![]() |
Southern Conn. St. vs Queens (N.Y.)
@ Flushing, N.Y. | Ray Metski Field
@ Flushing, N.Y. | Ray Metski Field
3/9/2012 at 2:50 pm
|
Southern Conn. St.
16 |
Queens (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Conn. St. (7-2) | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 16 | 18 | 1 |
| Queens (N.Y.) (2-2) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Southern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Cummings ss | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| T.K. Kiernan 3b | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Bryan Dorsey rf | 6 | 2 | 3 | 1 | 0 | 1 | 2 |
| Ryan Geffert 1b | 5 | 2 | 3 | 5 | 1 | 0 | 2 |
| Peter Testa lf | 6 | 2 | 2 | 0 | 0 | 2 | 1 |
| Michael Cleary cf | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| T.J. Shea c | 5 | 0 | 1 | 3 | 0 | 1 | 2 |
| Joe Breen dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Pacelli dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Greenberg 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Chris Zbin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Meade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 16 | 18 | 12 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: Kyle Cummings; Bryan Dorsey; Peter Testa; Michael Cleary 3B: Michael Cleary HR: Ryan Geffert RBI: Kyle Cummings; Bryan Dorsey; Ryan Geffert 5; Michael Cleary; T.J. Shea 3; Greg Pacelli Sac: T.K. Kiernan; Michael Cleary Sac fly: T.J. Shea |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Geffert | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Bernardo 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Danny Muller ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Ramanauskas 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Anthony Mazzella dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Casella ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Shada 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Lobello 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Salanitri lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eddie Torres lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.j. Gerdowsky c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alphonse Gentile c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Kelly cf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| James McCoy ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Varela rf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| John Eyerman rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kaplan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wiener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Marrero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 4 | 1 | 4 | 12 | 8 |
| Batting | |||||||
|
2B: Chris Ramanauskas RBI: Warren Kelly |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Danny Muller; Nick Lobello; Joe Salanitri; Andres Marrero | |||||||
Southern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Zbin (W, 1-0) | 6.0 | 3 | 1 | 0 | 3 | 7 | 0 |
| Pat Egan | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Will Meade | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Zbin 25; Pat Egan 8; Will Meade 3 | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Kaplan (L, 1-1) | 3.0 | 8 | 9 | 7 | 2 | 1 | 1 |
| Jordan Wiener | 4.2 | 9 | 6 | 5 | 1 | 5 | 0 |
| Andres Marrero | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 18 | 16 | 12 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Steven Kaplan 22; Jordan Wiener 24; Andres Marrero 7 HBP: Jordan Wiener | |||||||
| Other Information | |
|---|---|
|
Location: Flushing, N.Y. Stadium: Ray Metski Field Attendance: 48 Duration: 2:44 Umpires: Home plate - John Libone , First base - Brian Drury |
Weather: Sunny, 45 deg., wind out to CF Game: livegame |

