![]() |
Bloomfield vs Queens (N.Y.)
@ Flushing, N.Y. | Ray Metski Field
@ Flushing, N.Y. | Ray Metski Field
3/18/2012 at 2:45 pm
|
Bloomfield
4 |
Queens (N.Y.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (7-9) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 4 |
| Queens (N.Y.) (5-6) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 4 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FERNANDEZ, Emilio rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| FERNANDEZ, Jonattan ss | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| KOBAN, Anthony 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| MEDINA, Rafael 1b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| LUZZI, Jason lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| FERNANDEZ, Edgardo dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| CARABALLO, Kevin 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| MONACO, Mike c | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| JUDD JR., Michael cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| VILICHKA, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCUDIERO, Francesco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 3 | 5 | 8 | 9 |
| Batting | |||||||
|
RBI: FERNANDEZ, Emilio; FERNANDEZ, Jonattan; JUDD JR., Michael Sac: JUDD JR., Michael GIDP: MEDINA, Rafael |
|||||||
| Baserunning | |||||||
|
SB: FERNANDEZ, Emilio; FERNANDEZ, Edgardo; JUDD JR., Michael 2 | |||||||
| Fielding | |||||||
|
E: KOBAN, Anthony 2; CARABALLO, Kevin; JUDD JR., Michael DP: FERNANDEZ, Jonattan; MEDINA, Rafael; CARABALLO, Kevin | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Bernardo 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Joe Salanitri lf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Warren Kelly cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Mazzella 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| James Casella pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lobello 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| John Eyerman rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tom Mercatante dh | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Chris Ramanauskas ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Muller ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.j. Gerdowsky c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Contino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Varela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 4 | 2 | 9 |
| Batting | |||||||
|
2B: Rob Bernardo RBI: Anthony Mazzella; Nick Lobello 2 GIDP: Warren Kelly |
|||||||
| Baserunning | |||||||
|
SB: Rob Bernardo; Joe Salanitri CS: James Casella | |||||||
| Fielding | |||||||
|
E: Anthony Mazzella; Nick Lobello; Danny Muller; C.j. Gerdowsky DP: Anthony Mazzella; Danny Muller | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VILICHKA, John | 4.2 | 4 | 3 | 2 | 3 | 2 | 0 |
| SCUDIERO, Francesco (W, 2-1) | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: VILICHKA, John 23; SCUDIERO, Francesco 10 | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Contino (L, 0-3) | 5.0 | 5 | 4 | 0 | 4 | 7 | 0 |
| Steven Varela | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 0 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Contino 26; Steven Varela 8 HBP: Kyle Contino | |||||||
| Other Information | |
|---|---|
|
Location: Flushing, N.Y. Stadium: Ray Metski Field Attendance: 64 Duration: 2:04 Umpires: Home plate - Freddy DeJesus , First base - Dennis Horne |
Weather: Sun, 50 deg., lt. wind to CF Game: livegame |

