![]() |
Queens (N.Y.) vs C.W. Post
@ Brookville, N.Y. | Baseball Field
@ Brookville, N.Y. | Baseball Field
3/25/2012 at 1 p.m.
|
Queens (N.Y.)
1 |
C.W. Post
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens (N.Y.) (5-9) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| C.W. Post (10-10) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 8 | 3 |
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Bernardo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Salanitri lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Warren Kelly cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Mazzella 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mike Shada 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alphonse Gentile dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Gerdowsky c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny Muller ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steven Varela rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kyle Contino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 3 | 1 | 2 | 5 | 4 |
| Batting | |||||||
|
RBI: C.j. Gerdowsky |
|||||||
| Baserunning | |||||||
|
CS: Joe Salanitri; Danny Muller | |||||||
| Fielding | |||||||
|
DP: Rob Bernardo; Anthony Mazzella; Mike Shada | |||||||
C.W. Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pimentel, Angel 2b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tolan, Tom dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saldana, David pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simone, Matt rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Corona, Anthony c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Herring, Keith ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maccarone, Rich cf | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Chenicek, Kevin 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jennings, P.J. 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Iacono, Vincent lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bischoff, Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 2 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: Pimentel, Angel RBI: Simone, Matt 2 Sac: Jennings, P.J.; Iacono, Vincent GIDP: Corona, Anthony |
|||||||
| Baserunning | |||||||
|
SB: Maccarone, Rich | |||||||
| Fielding | |||||||
|
E: Pimentel, Angel; Chenicek, Kevin 2 | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Contino (L, 0-4) | 8.0 | 8 | 2 | 2 | 3 | 6 | 0 |
| Totals | 8.0 | 8 | 2 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Contino 36 HBP: Kyle Contino 2 | |||||||
| Pitches-Strikes: Contino 102-60; | |||||||
C.W. Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bischoff, Paul (W, 1-1) | 9.0 | 3 | 1 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Bischoff, Paul 32 HBP: Bischoff, Paul | |||||||
| Pitches-Strikes: Bischoff, P. 79-57; | |||||||
| Scoring Summary |
|---|
| Queens (N.Y.) - Top 1st |
| C.W. Post - Bottom 1st |
| Simone, M. singled to shortstop, RBI; Pimentel, A. scored. |
| Queens (N.Y.) - Top 2nd |
| C.W. Post - Bottom 2nd |
| Queens (N.Y.) - Top 3rd |
| C.W. Post - Bottom 3rd |
| Queens (N.Y.) - Top 4th |
| Gerdowsky reached on a fielding error by 2b, RBI; Gentile advanced to second; Mazzella scored, unearned. |
| C.W. Post - Bottom 4th |
| Queens (N.Y.) - Top 5th |
| C.W. Post - Bottom 5th |
| Queens (N.Y.) - Top 6th |
| C.W. Post - Bottom 6th |
| Queens (N.Y.) - Top 7th |
| C.W. Post - Bottom 7th |
| Simone, M. singled through the left side, RBI; Tolan, T. advanced to second; Jennings, P. scored. |
| Queens (N.Y.) - Top 8th |
| C.W. Post - Bottom 8th |
| Queens (N.Y.) - Top 9th |
| C.W. Post - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Brookville, N.Y. Stadium: Baseball Field Attendance: 47 Duration: 1:50 Umpires: Home plate - Ira Levine , First base - Thomas Magier |
Weather: cold, cloudy and rainy. Game: BA0325P |

