![]() |
Dominican (N.Y.) vs Queens (N.Y.)
@ Flushing, N.Y. | Ray Metski Field
@ Flushing, N.Y. | Ray Metski Field
4/1/2012 at 3 p.m.
|
Dominican (N.Y.)
3 |
Queens (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (10-16) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Queens (N.Y.) (6-11) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRISTENSEN, Oliver ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| MARTINEZ, Peter 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE, Tony lf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| CAMARDELLA, Andrew dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| BONILLA, Xavier dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONZALEZ, Chris rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| HOLZKENECHT, Austin 1b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| VECCHIO, Dallan c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| HALL, Kyle cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ALONSO, Robert 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALBY, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVLIN, Nicholas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 4 | 2 | 6 | 4 | 7 |
| Batting | |||||||
|
2B: BLAKE, Tony RBI: BLAKE, Tony; CAMARDELLA, Andrew Sac: MARTINEZ, Peter; ALONSO, Robert Sac fly: CAMARDELLA, Andrew |
|||||||
| Baserunning | |||||||
|
CS: BONILLA, Xavier | |||||||
| Fielding | |||||||
|
DP: CHRISTENSEN, Oliver; MARTINEZ, Peter; HOLZKENECHT, Austin | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Bernardo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Salanitri ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren Kelly cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Mazzella 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Lobello 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Danny Muller 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Torres lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alphonse Gentile dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tom Mercatante c | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| John Eyerman rf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Contino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 1 | 1 | 5 | 8 | 4 |
| Batting | |||||||
|
RBI: John Eyerman GIDP: Eddie Torres |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALBY, Ryan (W, 2-2) | 5.0 | 1 | 1 | 1 | 4 | 4 | 0 |
| KEVLIN, Nicholas (Sv, 2) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: CALBY, Ryan 19; KEVLIN, Nicholas 7 | |||||||
| Pitches-Strikes: CALBY 87-47; KEVLIN 37-23; | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Contino (L, 0-5) | 7.0 | 4 | 3 | 3 | 6 | 4 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Contino 31 HBP: Kyle Contino | |||||||
| Pitches-Strikes: Contino 121-69; | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| Queens (N.Y.) - Bottom 1st |
| Dominican (N.Y.) - Top 2nd |
| Queens (N.Y.) - Bottom 2nd |
| Dominican (N.Y.) - Top 3rd |
| BLAKE walked, RBI; MARTINEZ advanced to second; CHRISTENSEN advanced to third; HALL scored. |
| BLAKE advanced to second on a wild pitch; MARTINEZ advanced to third; CHRISTENSEN scored. |
| Queens (N.Y.) - Bottom 3rd |
| Dominican (N.Y.) - Top 4th |
| Queens (N.Y.) - Bottom 4th |
| Dominican (N.Y.) - Top 5th |
| CAMARDELLA flied out to cf, SF, RBI; CHRISTENSEN scored. |
| Queens (N.Y.) - Bottom 5th |
| Eyerman singled to right field, RBI; Mercatante advanced to second; Gentile scored. |
| Dominican (N.Y.) - Top 6th |
| Queens (N.Y.) - Bottom 6th |
| Dominican (N.Y.) - Top 7th |
| Queens (N.Y.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Flushing, N.Y. Stadium: Ray Metski Field Attendance: 100 Duration: 1:15 |
Game: BB0401Q2 |

