|
Dominican (N.Y.)
10 |
Queens (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (9-16) | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 10 | 14 | 1 |
| Queens (N.Y.) (6-10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRISTENSEN, Oliver ss | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
| BONILLA, Xavier cf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| BLAKE, Tony lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| CAMARDELLA, Andrew 1b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| CLARK, Tyler c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| GONZALEZ, Chris rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| SADAWSKE, Tyler dh | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| LIANG, Tom 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| ALONSO, Robert 3b | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| MOORE, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 14 | 10 | 4 | 6 | 7 |
| Batting | |||||||
|
2B: CAMARDELLA, Andrew HR: BLAKE, Tony RBI: CHRISTENSEN, Oliver 2; BLAKE, Tony 2; CAMARDELLA, Andrew; GONZALEZ, Chris 3; SADAWSKE, Tyler; LIANG, Tom |
|||||||
| Baserunning | |||||||
|
SB: BONILLA, Xavier; GONZALEZ, Chris; LIANG, Tom CS: BONILLA, Xavier | |||||||
| Fielding | |||||||
|
E: CHRISTENSEN, Oliver DP: CHRISTENSEN, Oliver; CAMARDELLA, Andrew; LIANG, Tom | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Salanitri lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Bernardo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren Kelly cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Mazzella 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| James Casella pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lobello dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Shada 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.j. Gerdowsky c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Danny Muller ss | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Steven Varela rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cascello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Marrero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 0 | 5 | 4 |
| Batting | |||||||
|
RBI: Mike Shada Sac fly: Mike Shada GIDP: Danny Muller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOORE, Justin (W, 1-0) | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: MOORE, Justin 26 | |||||||
| Pitches-Strikes: MOORE 74-52; | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Cascello (L, 3-2) | 5.0 | 9 | 5 | 5 | 0 | 6 | 1 |
| Andres Marrero | 2.0 | 5 | 5 | 5 | 4 | 0 | 0 |
| Totals | 7.0 | 14 | 10 | 10 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Matthew Cascello 23; Andres Marrero 15 | |||||||
| Pitches-Strikes: Cascello 67-49; Marrero 60-29; | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| Queens (N.Y.) - Bottom 1st |
| Dominican (N.Y.) - Top 2nd |
| LIANG singled up the middle, RBI; GONZALEZ, C. scored. |
| Queens (N.Y.) - Bottom 2nd |
| Dominican (N.Y.) - Top 3rd |
| BLAKE singled through the left side, RBI; BONILLA scored. |
| CAMARDELLA doubled to left center, RBI; BLAKE scored. |
| GONZALEZ, C. singled to right field, advanced to second, RBI; CAMARDELLA scored. |
| Queens (N.Y.) - Bottom 3rd |
| Dominican (N.Y.) - Top 4th |
| Queens (N.Y.) - Bottom 4th |
| Dominican (N.Y.) - Top 5th |
| BLAKE homered to left field, RBI. |
| Queens (N.Y.) - Bottom 5th |
| Dominican (N.Y.) - Top 6th |
| Queens (N.Y.) - Bottom 6th |
| Dominican (N.Y.) - Top 7th |
| GONZALEZ, C. singled to center field, 2 RBI; CLARK scored; CAMARDELLA scored. |
| SADAWSKE singled down the lf line, RBI; GONZALEZ, C. scored. |
| CHRISTENSEN singled to right field, 2 RBI; ALONSO advanced to third; LIANG scored; SADAWSKE scored. |
| Queens (N.Y.) - Bottom 7th |
| Shada lined out to rf, SF, RBI; Kelly scored. |
| Other Information | |
|---|---|
|
Location: Flushing, N.Y. Stadium: Ray Metski Field Attendance: 0 Duration: 1:45 |
Game: BB0401Q1 |