![]() |
Molloy vs Queens (N.Y.)
@ Flushing, N.Y. | Ray Metski Field
@ Flushing, N.Y. | Ray Metski Field
4/14/2012 at 2:40 pm
|
Molloy
13 |
Queens (N.Y.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (14-19, 4-7) | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 13 | 17 | 3 |
| Queens (N.Y.) (8-18, 3-8) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Guzman, Carlos cf | 3 | 2 | 2 | 1 | 2 | 0 | 3 |
| Galanoudis, John 2b | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Liberatore, Joe 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pyle, Erik 1b | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Borbon, Juan | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fontana, Chuck | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liberatore, Lou p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasetti, Dino dh | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Szenczy, Tom lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Akers, Ryan 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kelly, Kris ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Walsh, Greg lf | 4 | 1 | 3 | 3 | 0 | 0 | 3 |
| Van Duyne, Kyle 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pellechia, Carmine rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Inzerillo, Robert rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| McCourt, Ray c | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Raucci, Dominick c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marchisello, Frank ss | 4 | 1 | 3 | 1 | 1 | 0 | 3 |
| Schonfeld, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 17 | 12 | 13 | 3 | 18 |
| Batting | |||||||
|
2B: Walsh, Greg RBI: Guzman, Carlos; Galanoudis, John; Pyle, Erik; Tomasetti, Dino; Kelly, Kris; Walsh, Greg 3; McCourt, Ray 3; Marchisello, Frank |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Liberatore, Joe; Akers, Ryan; Kelly, Kris DP: Galanoudis, John; Pyle, Erik; Marchisello, Frank | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Bernardo 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joe Salanitri rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eddie Torres rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Lobello lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Anthony Mazzella 1b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Danny Herzog dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Ramanauskas dh | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Shada 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alphonse Gentile 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Mercatante c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren Kelly cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danny Muller ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kyle Contino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Marrero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 4 | 1 | 4 | 5 | 9 |
| Batting | |||||||
|
RBI: Nick Lobello |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Shada | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liberatore, Lou | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Schonfeld, Max (W, 2-4) | 5.0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 0 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Liberatore, Lou 10; Schonfeld, Max 22 HBP: Schonfeld, Max | |||||||
| Pitches-Strikes: Schonfeld 56-37; LiberatoreL 42-25; | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Contino (L, 0-7) | 1.1 | 2 | 7 | 6 | 7 | 1 | 0 |
| Andres Marrero | 5.2 | 15 | 6 | 6 | 6 | 2 | 0 |
| Totals | 7.0 | 17 | 13 | 12 | 13 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Contino 14; Andres Marrero 38 HBP: Kyle Contino | |||||||
| Pitches-Strikes: Contino 61-22; Marrero 117-65; | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Queens (N.Y.) - Bottom 1st |
| Molloy - Top 2nd |
| Marchisello singled to third base, advanced to second on an error by 3b; McCourt advanced to third; Pellechia scored, unearned. |
| Galanoudis walked, RBI; Guzman advanced to second; Marchisello advanced to third; McCourt scored. |
| Pyle reached on a fielder's choice, RBI; Galanoudis out at second 2b to ss; Guzman advanced to third; Marchisello scored. |
| Tomasetti singled to right field, RBI; Pyle advanced to second; Guzman scored. |
| Walsh singled to center field, RBI; Akers advanced to second; Tomasetti advanced to third; Pyle scored. |
| McCourt singled to left center, 2 RBI; Walsh advanced to second; Akers scored; Tomasetti scored. |
| Marchisello singled to left field, advanced to second, RBI; McCourt advanced to third; Walsh scored. |
| Guzman singled up the middle, RBI; Marchisello advanced to third; McCourt scored. |
| Queens (N.Y.) - Bottom 2nd |
| Molloy - Top 3rd |
| McCourt singled to right field, RBI; Walsh advanced to second; Tomasetti scored. |
| Queens (N.Y.) - Bottom 3rd |
| Molloy - Top 4th |
| Walsh doubled down the lf line, 2 RBI; Kelly advanced to third; Tomasetti scored; Borbon scored. |
| Queens (N.Y.) - Bottom 4th |
| Molloy - Top 5th |
| Kelly singled, RBI; Szenczy advanced to second; LiberatoreJ advanced to third; Guzman scored. |
| Queens (N.Y.) - Bottom 5th |
| LoBello singled to right field, RBI; Torres advanced to second; Bernardo advanced to third; Muller scored, unearned. |
| Molloy - Top 6th |
| Queens (N.Y.) - Bottom 6th |
| Molloy - Top 7th |
| Queens (N.Y.) - Bottom 7th |
| Torres reached on an error by 2b; Bernardo advanced to second; Muller scored, unearned. |
| Other Information | |
|---|---|
|
Location: Flushing, N.Y. Stadium: Ray Metski Field Attendance: 85 Duration: 2:05 |
Game: BB0414Q2 |

