Queens College vs St. Thomas Aquinas
@ Pomona, NY | Provident Bank Park
5/6/2012 at 1:00 pm

Queens (N.Y.)
2
St. Thomas Aquinas
11
Final 1 2 3 4 5 6 7 8 9 R H E
Queens (N.Y.) (12-27, 17-5) 0 0 0 0 0 0 1 1 0 2 4 3
St. Thomas Aquinas (32-15, 6-16) 0 0 0 2 1 1 2 5 0 11 12 1

Queens (N.Y.)

Hitters AB R H RBI BB SO LOB
Joe Salanitri ss 3 0 0 0 1 1 0
Warren Kelly cf 3 1 2 0 1 0 0
Rob Bernardo dh 4 0 0 1 0 2 0
Anthony Mazzella 1b 2 0 1 0 0 0 2
Nick Lobello 3b 4 0 1 0 0 0 0
C.j. Gerdowsky c 3 0 0 0 0 3 0
   Danny Herzog c 1 0 0 0 0 1 0
John Eyerman lf 4 0 0 0 0 1 3
Danny Muller 2b 3 0 0 0 0 2 0
Steven Varela rf 2 1 0 0 1 1 0
Steven Kaplan p 0 0 0 0 0 0 0
   Tim Francis 0 0 0 0 0 0 0
Totals 29 2 4 1 3 11 5
Batting
2B: Anthony Mazzella
RBI: Rob Bernardo
GIDP: Nick Lobello
Baserunning
Fielding
E: Nick Lobello; Danny Muller; Tim Francis

St. Thomas Aquinas

Hitters AB R H RBI BB SO LOB
Salerno, Frank ss 4 1 1 0 1 0 0
Barbalato, Nicholas cf 4 2 1 0 1 0 0
   Trozzo, Andrew lf 0 0 0 0 0 0 0
Antenucci, Joe rf 4 1 1 2 1 1 1
   Baerga, Rich rf 0 0 0 0 0 0 0
Wargo, George c 5 2 2 0 0 0 2
   Genao, Alex c 0 0 0 0 0 0 0
Russo, Mike dh 4 2 3 4 1 0 0
Hancsak, Andrew 1b 4 1 1 0 1 1 0
   Santo, Christian 1b 0 0 0 0 0 0 0
Susana, Stanley 3b 4 0 1 1 0 0 2
Hirsch, Derek lf 3 1 0 0 0 0 1
   D'Angelo, Nick cf 0 0 0 0 0 0 0
Bautista, Efrain 2b 3 0 2 0 0 1 1
   Romanella, Andrew 2b 1 1 0 0 0 0 3
Marotta, Matt p 0 0 0 0 0 0 0
   Enright, Tom 0 0 0 0 0 0 0
   Frawley, Ken 0 0 0 0 0 0 0
   Scott, Jon p 0 0 0 0 0 0 0
Totals 36 11 12 7 5 3 10
Batting
2B: Antenucci, Joe; Russo, Mike; Hancsak, Andrew
HR: Russo, Mike
RBI: Antenucci, Joe 2; Russo, Mike 4; Susana, Stanley
Sac: Romanella, Andrew
Sac fly: Susana, Stanley
Baserunning
SB: Salerno, Frank 4; Barbalato, Nicholas; Antenucci, Joe; Hirsch, Derek
Fielding
E: Bautista, Efrain
DP: Salerno, Frank; Hancsak, Andrew

Queens (N.Y.)

Pitchers IP H R ER BB SO HR
Steven Kaplan (L, 2-4) 6.0 7 4 2 1 2 0
Tim Francis 1.0 2 4 2 2 1 0
Nick Lobello 1.0 3 3 0 2 0 1
Totals 8.0 12 11 4 5 3 1
Pitching
Batters Faced: Nick Lobello 9; Steven Kaplan 27; Tim Francis 9
HBP: Nick Lobello; Tim Francis

St. Thomas Aquinas

Pitchers IP H R ER BB SO HR
Marotta, Matt (W, 8-1) 7.1 4 2 1 1 9 0
Enright, Tom 0.0 0 0 0 1 0 0
Frawley, Ken 0.2 0 0 0 1 0 0
Scott, Jon 1.0 0 0 0 0 2 0
Totals 9.0 4 2 1 3 11 0
Pitching
Batters Faced: Marotta, Matt 27; Enright, Tom; Frawley, Ken 3; Scott, Jon 3
HBP: Marotta, Matt 2
Other Information
Location: Pomona, NY
Stadium: Provident Bank Park
Attendance: 150
Duration: 2:19
Umpires: Home plate - Foster West , First base - Joe Caravano
Weather: Cloudy & Cool
Game: livegame