![]() |
Andres Marrero | #21 | P | Queens (N.Y.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 12.2 | 9.24 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Bridgeport | L, 12-2 |
| Apr 29 | at Bridgeport | L, 2-0 |
| May 3 | at Dowling | L, 5-0 |
| May 6 | at St. Thomas Aquinas | L, 11-2 |
| May 7 | St. Thomas Aquinas | W, 11-1 |
| May 7 | St. Thomas Aquinas | L, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.2 | 7.1 | ||
| Hits | 24 | 17 | ||
| Runs | 14 | 8 | ||
| Earned Runs | 13 | 8 | ||
| Walks | 12 | 7 | ||
| Strikeouts | 7 | 4 | ||
| Strikeouts per Game | 4.97 | 4.91 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 65 | 40 | ||
| Batting Average Against | .369 | .425 | ||
| Earned Run Average | 9.24 | 9.82 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 1 | ||
| Put Outs | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .667 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

