![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-6-2 | .611 | 5-2-1 | .688 | Lost 1 | 6-1-1 | 4-5-1 | 0-0 |
| Date | Opponent | Location | Result | Time/Status | Links | |
| August | ||||||
| Thu | 28 | St. Rose | W, 1-0 | Final | Box Score | |
| Sat | 30 | Assumption | W, 2-1 | Final | Box Score | |
| September | ||||||
| Wed | 3 | St. Anselm | L, 3-1 | Final | Box Score | |
| Sun | 7 | at Chestnut Hill | W, 3-0 | Final | Box Score | |
| Tue | 16 | at Bloomfield | L, 3-0 | Final | Box Score | |
| Sat | 20 | at Stonehill | T, 1-1 | Final - 2OT | Box Score | |
| Sat | 27 | St. Thomas Aquinas * | W, 2-1 | Final - OT | Box Score | |
| October | ||||||
| Wed | 1 | Philadelphia U. | W, 2-1 | Final | Box Score | |
| Sat | 4 | Concordia (N.Y.) * | W, 4-3 | Final | Box Score | |
| Tue | 7 | at Dowling * | L, 3-0 | Final | Box Score | |
| Sat | 11 | at Mercy * | W, 2-0 | Final | Box Score | |
| Wed | 15 | at C.W. Post * | W, 2-1 | Final - OT | Box Score | |
| Sat | 18 | Bentley | W, 3-2 | Final | Box Score | |
| Tue | 21 | at Post | L, 2-1 | Final - OT | Box Score | |
| Sat | 25 | NYIT * | T, 0-0 | Final - 2OT | Box Score | |
| Wed | 29 | at Molloy * | L, 4-2 | Final | Box Score | |
| November | ||||||
| Sat | 1 | at Bridgeport * | W, 3-2 | Final - 2OT | Box Score | |
| Wed | 5 | at Molloy |
ECC Semifinals |
L, 6-1 | Final | Box Score |
| Home games in bold *Conference game | ||||||

