![]() |
Queens College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 5-12-1 Conf: 3-2-1 Home: 3-6-0 Away: 2-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | QUEM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-253 | 32-217 |
| Goals scored per game | 1.00 | 1.78 |
| Shot pct. | .071 | .147 |
| Shots on goal-Attempts | 102-253 | 115-217 |
| SOG pct. | .403 | .530 |
| Shots/Game | 14.1 | 12.1 |
| Assists | 11 | 21 |
| CORNER KICKS | 86 | 68 |
| PENALTY KICKS | 3-3 | 1-2 |
| PENALTIES | ||
| Yellow cards | 30 | 17 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 577 | 824 |
| Dates/Avg Per Date | 9/64 | 9/92 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-12-1 Conf: 3-2-1 Home: 3-6-0 Away: 2-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Stoker, Danny | 18-18 | 7 | 4 | 18 | 67 | .104 | 27 | .403 | 1 | 3-3 |
| 10 | Dele, Akinyode | 15-14 | 4 | 0 | 8 | 33 | .121 | 17 | .515 | 2 | 0-0 |
| 7 | Ospina, Daniel | 18-18 | 0 | 2 | 2 | 33 | .000 | 14 | .424 | 0 | 0-0 |
| 2 | Vazquez, Kevin | 17-15 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 2 | 0-0 |
| 22 | Abdul-Karim, Metri | 18-11 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 0 | 0-0 |
| 11 | Iocco, Tyler | 17-16 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| 30 | Buckmire, Brian | 18-17 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 6 | Vazquez, Eric | 14-14 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 0 | 0-0 |
| 20 | Aguije, Jose | 6-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0-0 |
| 16 | Mbou, Elhadji | 9-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 18 | Reina, Ronny | 9-1 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Bedoya, Santiago | 15-12 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 15 | Koulaklis, Christos | 11-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 12 | Carlo, Chris | 8-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 13 | Mashriqi, Mohammed | 14-13 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 9 | Tourous, Peter | 1-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 4 | Bennett, Austin | 12-4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | Mbow, Elhadji | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Wieczorek, Mike | 16-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 28 | Martiz, Walter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Sako, Mohamed | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Torres, John | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Tourous, Demetrios | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 18 | 11 | 47 | 253 | .071 | 102 | .403 | 5 | 3-3 | |
| Opponents........... | 18 | 32 | 21 | 85 | 217 | .147 | 115 | .530 | 12 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Tourous, Demetrios | 5-4 | 387:17 | 7 | 1.63 | 20 | .741 | 1 | 4 | 0 | 1 |
| 1 | Touros, Demetrios | 5-5 | 470:00 | 9 | 1.72 | 20 | .690 | 2 | 2 | 1 | 1 |
| 1 | Cabanas, Dario | 9-8 | 769:45 | 15 | 1.75 | 39 | .722 | 2 | 6 | 0 | 0 |
| 19 | Sako, Mohamed | 1-0 | 17:43 | 1 | 5.08 | 3 | .750 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1644:45 | 32 | 1.75 | 83 | .722 | 5 | 12 | 1 | 2 | |
| Opponents........... | 18 | 1644:45 | 18 | 0.98 | 84 | .824 | 12 | 5 | 1 | 9 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 5-12-1 Conf: 3-2-1 Home: 3-6-0 Away: 2-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 Stoker, Danny 18-18 7 4 18 67 .104 27 .403 1 3 6-6 3 3 9 16 .188 6 .375 1 0
10 Dele, Akinyode 15-14 4 0 8 33 .121 17 .515 2 0 6-6 2 0 4 13 .154 4 .308 1 0
7 Ospina, Daniel 18-18 0 2 2 33 .000 14 .424 0 0 6-6 0 2 2 10 .000 3 .300 0 0
2 Vazquez, Kevin 17-15 2 1 5 18 .111 11 .611 2 0 6-5 1 1 3 8 .125 3 .375 1 0
22 Abdul-Karim, Metri 18-11 1 0 2 17 .059 5 .294 0 0 6-4 1 0 2 7 .143 3 .429 0 0
11 Iocco, Tyler 17-16 0 0 0 16 .000 5 .312 0 0 6-6 0 0 0 4 .000 0 .000 0 0
30 Buckmire, Brian 18-17 1 0 2 11 .091 4 .364 0 0 6-6 0 0 0 4 .000 1 .250 0 0
6 Vazquez, Eric 14-14 0 1 1 11 .000 1 .091 0 0 4-4 0 0 0 4 .000 1 .250 0 0
20 Aguije, Jose 6-2 2 1 5 6 .333 5 .833 0 0 2-0 1 0 2 2 .500 1 .500 0 0
16 Mbou, Elhadji 9-0 0 0 0 6 .000 2 .333 0 0 4-0 0 0 0 2 .000 1 .500 0 0
18 Reina, Ronny 9-1 0 0 0 6 .000 0 .000 0 0 -
8 Bedoya, Santiago 15-12 0 1 1 5 .000 3 .600 0 0 5-4 0 0 0 0 .000 0 .000 0 0
15 Koulaklis, Christos 11-1 1 0 2 5 .200 1 .200 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Carlo, Chris 8-3 0 0 0 5 .000 1 .200 0 0 2-0 0 0 0 0 .000 0 .000 0 0
13 Mashriqi, Mohammed 14-13 0 0 0 4 .000 2 .500 0 0 6-6 0 0 0 1 .000 1 1.000 0 0
4 Bennett, Austin 12-4 0 1 1 4 .000 1 .250 0 0 4-1 0 1 1 1 .000 0 .000 0 0
9 Tourous, Peter 1-1 0 0 0 4 .000 1 .250 0 0 -
5 Wieczorek, Mike 16-15 0 0 0 1 .000 1 1.000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
16 Mbow, Elhadji 2-0 0 0 0 1 .000 1 1.000 0 0 -
19 Sako, Mohamed 11-2 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Tourous, Demetrios 5-4 0 0 0 0 .000 0 .000 0 0 -
14 Torres, John 8-3 0 0 0 0 .000 0 .000 0 0 -
28 Martiz, Walter 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 18 18 11 47 253 .071 102 .403 5 3 6 8 7 23 72 .111 24 .333 3 0
Opponents........... 18 32 21 85 217 .147 115 .530 12 1 6 8 5 21 62 .129 28 .452 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Tourous, Demetrios 5-4 387:17 7 1.63 20 .741 1 4 0 1 1-1 90:00 0 0.00 3 1.000 1 0 0 1
1 Touros, Demetrios 5-5 470:00 9 1.72 20 .690 2 2 1 1 2-2 200:00 1 0.45 5 .833 1 0 1 1
1 Cabanas, Dario 9-8 769:45 15 1.75 39 .722 2 6 0 0 3-3 274:45 7 2.29 11 .611 1 2 0 0
19 Sako, Mohamed 1-0 17:43 1 5.08 3 .750 0 0 0 0 -
Total............... 18 1644:45 32 1.75 83 .722 5 12 1 2 6 564:45 8 1.27 20 .714 3 2 1 2
Opponents........... 18 1644:45 18 0.98 84 .824 12 5 1 9 6 564:45 8 1.27 16 .667 2 3 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Queens College...... 119 131 3 0 - 253 Queens College...... 26 43 3 0 - 72
Opponents........... 91 121 2 3 - 217 Opponents........... 30 27 2 3 - 62
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Queens College...... 7 10 1 0 - 18 Queens College...... 2 5 1 0 - 8
Opponents........... 5 27 0 0 - 32 Opponents........... 0 8 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Queens College...... 43 38 2 0 - 83 Queens College...... 11 7 2 0 - 20
Opponents........... 48 35 1 0 - 84 Opponents........... 5 10 1 0 - 16
ATTENDANCE SUMMARY QUEM OPP ATTENDANCE SUMMARY QUEM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 577 824 Total.................... 247 310
Dates/Avg Per Date....... 9/64 9/92 Dates/Avg Per Date....... 3/82 3/103
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|

