![]() |
Queens (N.Y.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 36 | 1.9 | .132 | 14.3 | 1.15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-4 (.474) |
| Conference (Pct.) | 3-2-2 (.571) |
| Streak | Lost 1 |
| Home | 6-3-1 |
| Away | 1-5-2 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at East Stroudsburg | T, 0-0 |
| Oct 15 | at NYIT | L, 2-1 |
| Oct 22 | C.W. Post | L, 3-1 |
| Oct 25 | Concordia (N.Y.) | W, 3-0 |
| Oct 30 | at Bridgeport | T, 1-1 |
| Nov 2 | at C.W. Post | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Shots | 272 | 64 | ||
| Goals scored | 36 | 7 | ||
| Shot percentage | .132 | .109 | ||
| Shots-per game | 14.3 | 9.1 | ||
| Shots on goal | 130 | 32 | ||
| SOG percentage | .478 | .500 | ||
| Assists | 22 | 3 | ||
| Corner kicks | 74 | 21 | ||
| Penalty kicks | 4-5 | 2-2 | ||
| Yellow cards | 31 | 17 | ||
| Red cards | 3 | 2 | ||
| Home Attendance | 736 | 324 | ||
| Home Attendance average | 74 | 108 | ||

