![]() |
Queens (N.Y.) vs Molloy
@ Rockville Centre, NY | Dean G. Skelos Cplx.
@ Rockville Centre, NY | Dean G. Skelos Cplx.
3/22/2012 at 3:00 PM
|
Queens (N.Y.)
1 |
Molloy
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Queens (N.Y.) (7-4, 0-3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Molloy (9-5, 3-0) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 |
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Shereyka 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Melissa Natale cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cat Franzone dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carla Pennolino 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaitlyn Crowley c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Monique Roberge rf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nicole Pirretti lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caroline Carbone | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Samantha Mattsson ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Allison Breakey 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isabelle Yaroch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 0 | 5 | 11 | 7 |
| Batting | |||||||
|
2B: Cat Franzone; Monique Roberge Sac: Carla Pennolino |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Allison Breakey; Isabelle Yaroch DP: Jennifer Shereyka; Carla Pennolino 2; Samantha Mattsson | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hutnick lf | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Campagna 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Calderwood 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sinagra ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lee 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Butterworth dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavallaro c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alexander rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| White dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Cavallaro RBI: Frey; Campagna Sac: Butterworth GIDP: Calderwood |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sinagra | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabelle Yaroch (L, 3-3) | 6.2 | 6 | 2 | 0 | 5 | 3 | 0 |
| Totals | 6.2 | 6 | 2 | 0 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Isabelle Yaroch 30 | |||||||
| Pitches-Strikes: Yaroch 118-68; | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jansen (W, 5-3) | 7.0 | 3 | 1 | 0 | 5 | 11 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 5 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Jansen 29 | |||||||
| Pitches-Strikes: Jansen 120-72; | |||||||
| Scoring Summary |
|---|
| Queens (N.Y.) - Top 1st |
| Molloy - Bottom 1st |
| Queens (N.Y.) - Top 2nd |
| Breakey singled up the middle; Roberge advanced to second; Crowley advanced to third, scored on an error by ss, unearned. |
| Molloy - Bottom 2nd |
| Queens (N.Y.) - Top 3rd |
| Molloy - Bottom 3rd |
| Queens (N.Y.) - Top 4th |
| Molloy - Bottom 4th |
| Frey walked, RBI; White advanced to second; Cavallaro advanced to third; Lee scored, unearned. |
| Queens (N.Y.) - Top 5th |
| Molloy - Bottom 5th |
| Queens (N.Y.) - Top 6th |
| Molloy - Bottom 6th |
| Queens (N.Y.) - Top 7th |
| Molloy - Bottom 7th |
| Campagna singled up the middle, RBI; Hutnick advanced to second, out at third cf to 3b; Frey scored, unearned. |
| Other Information | |
|---|---|
|
Location: Rockville Centre, NY Stadium: Dean G. Skelos Cplx. Attendance: 21 Duration: 1:50 Umpires: Home plate - Jim Paduano , First base - Jack Fernandez |
Game: SB0322Y1 |

