![]() |
C.W. Post vs Queens (N.Y.)
@ Flushing, N.Y.
@ Flushing, N.Y.
4/1/2012 at 12 noon
|
C.W. Post
8 |
Queens (N.Y.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| C.W. Post (18-11, 6-1) | 0 | 1 | 0 | 3 | 3 | 1 | 8 | 10 | 1 |
| Queens (N.Y.) (11-7, 4-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
C.W. Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Havens, Catherine cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chamberlain, Carly lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palazzo, Krysta rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gonzalez, Alexis 3b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Hagenah, Nicole ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dzierzynski, Alyson c | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Julich, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capella, Nicole c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Liz p | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hopkins, Kaci 1b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Bright, Kendall dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fisher, Kerry lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Morcone, Kristen 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 6 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Gonzalez, Alexis 2 3B: Palazzo, Krysta RBI: Palazzo, Krysta; Gonzalez, Alexis 2; Dzierzynski, Alyson; Hopkins, Kaci 2 GIDP: Bright, Kendall |
|||||||
| Baserunning | |||||||
|
SB: Havens, Catherine | |||||||
| Fielding | |||||||
|
E: Morcone, Kristen | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Mattsson ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Shereyka 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cat Franzone lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Monique Roberge dp | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Carla Pennolino 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kaitlyn Crowley c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicole Pirretti rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Natale cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexandra Drago ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Breakey 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabelle Yaroch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Turato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 6 | 0 | 1 | 6 | 8 |
| Batting | |||||||
|
2B: Samantha Mattsson; Kaitlyn Crowley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Melissa Natale; Allison Breakey 2 DP: Jennifer Shereyka; Carla Pennolino | |||||||
C.W. Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weber, Liz (W, 8-3) | 6.0 | 6 | 0 | 0 | 1 | 6 | 0 |
| Totals | 6.0 | 6 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Weber, Liz 26 | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabelle Yaroch (L, 5-5) | 5.0 | 8 | 7 | 4 | 2 | 4 | 0 |
| Nicole Turato | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Isabelle Yaroch 26; Nicole Turato 7 | |||||||
| Other Information | |
|---|---|
|
Location: Flushing, N.Y. Stadium: Attendance: 0 Duration: 1:36 Umpires: Home plate - Jerry Schuette , First base - Scott Makosiej |
Game: livegame |

