![]() |
C.W. Post vs Queens (N.Y.)
@ Rockville Centre, NY | Dean G. Skelos Cplx.
@ Rockville Centre, NY | Dean G. Skelos Cplx.
4/27/2012 at 1:30 PM
|
C.W. Post
6 |
Queens (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| C.W. Post (37-19) | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 9 | 1 |
| Queens (N.Y.) (20-18) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
C.W. Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Havens, Catherine cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fisher, Kerry lf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Gonzalez, Alexis 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Hagenah, Nicole ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dzierzynski, Alyson c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Weber, Liz p | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Salcido, Megan p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bright, Kendall dh | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Chamberlain, Carly | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morcone, Kristen 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hopkins, Kaci 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller, Samantha rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 4 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Dzierzynski, Alyson; Hopkins, Kaci 3B: Bright, Kendall RBI: Fisher, Kerry; Dzierzynski, Alyson; Bright, Kendall 2 Sac: Weber, Liz; Salcido, Megan; Morcone, Kristen GIDP: Weber, Liz |
|||||||
| Baserunning | |||||||
|
SB: Fisher, Kerry | |||||||
| Fielding | |||||||
|
E: Hagenah, Nicole DP: Hagenah, Nicole 2; Hopkins, Kaci 2 | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Breakey 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Samantha Mattsson ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jennifer Shereyka 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Monique Roberge rf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sara Schendel dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carla Pennolino 1b | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Kaitlyn Crowley c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Alexandra Drago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Natale cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cat Franzone lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabelle Yaroch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 5 | 8 | 11 |
| Batting | |||||||
|
RBI: Sara Schendel GIDP: Jennifer Shereyka; Sara Schendel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Samantha Mattsson; Kaitlyn Crowley DP: Jennifer Shereyka; Carla Pennolino | |||||||
C.W. Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weber, Liz | 3.0 | 6 | 1 | 1 | 3 | 3 | 0 |
| Salcido, Megan (W, 15-9) | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Weber, Liz 17; Salcido, Megan 16 | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabelle Yaroch (L, 10-14) | 7.0 | 9 | 6 | 4 | 3 | 4 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Isabelle Yaroch 35 | |||||||
| Other Information | |
|---|---|
|
Location: Rockville Centre, NY Stadium: Dean G. Skelos Cplx. Attendance: 0 Duration: 1:50 Umpires: Home plate - Tony Montervino , First base - Marge Theobald , Third base - Jeff Ray |
Game: livegame |

