![]() |
Carla Pennolino | #0 | | Queens (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .237 | 3 | 14 | 13 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 93 | 13 | 22 | 4 | - | 3 | 14 | 6 | 24 | - | - | .237 | .297 | .376 |
| Conference | 22 | 65 | 6 | 10 | 2 | - | 1 | 7 | 3 | 17 | - | - | .154 | .214 | .231 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 40 | 6 | 11 | 2 | - | 1 | 5 | 3 | 9 | - | - | .275 | .341 | .400 |
| Away | 17 | 50 | 7 | 10 | 2 | - | 2 | 9 | 2 | 13 | - | - | .200 | .245 | .360 |
| Neutral | 1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .333 | .500 | .333 |
| Wins | 16 | 48 | 12 | 15 | 3 | - | 3 | 12 | 4 | 9 | - | - | .312 | .389 | .562 |
| Losses | 16 | 45 | 1 | 7 | 1 | - | - | 2 | 2 | 15 | - | - | .156 | .191 | .178 |

