![]() |
Samantha Mattsson | #21 | | Queens (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .333 | 1 | 14 | 19 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Mercy | L, 8-4 |
| Apr 17 | at Mercy | W, 12-5 |
| Apr 21 | at Bridgeport | W, 7-0 |
| Apr 21 | at Bridgeport | L, 4-0 |
| Apr 26 | at Molloy | L, 9-1 |
| Apr 27 | vs. C.W. Post | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 25 | ||
| Plate appearances | 117 | 84 | ||
| At Bats | 99 | 71 | ||
| Runs | 19 | 12 | ||
| Hits | 33 | 23 | ||
| Doubles | 7 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 14 | 5 | ||
| Total bases | 43 | 30 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 16 | 12 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .324 | ||
| On Base Percentage | .396 | .380 | ||
| Slugging Percentage | .434 | .423 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 170 | 131 | ||
| Put Outs | 60 | 44 | ||
| Assists | 104 | 82 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .965 | .962 | ||
| Double Plays | 7 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

