Queens (N.Y.)

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
38 133 .249 .330 .342 15
Date Opponent Score Attend
Mar 13 Bloomfield L, 3-0 0
Mar 13 Bloomfield W, 5-1 37
Mar 14 at Felician W, 5-1 78
Mar 14 at Felician W, 5-4 0
Mar 16 at Chestnut Hill W, 11-1 79
Mar 16 at Chestnut Hill W, 4-2 53
Mar 17 St. Anselm W, 5-1 0
Mar 17 St. Anselm W, 5-2 62
Mar 20 at C.W. Post L, 3-1 0
Mar 20 at C.W. Post L, 12-1 113
Mar 22 at Molloy L, 2-1 21
Mar 22 at Molloy L, 5-0 27
Mar 24 at Dowling L, 2-1 76
Mar 24 at Dowling W, 9-6 75
Mar 27 St. Thomas Aquinas W, 2-0 0
Mar 27 St. Thomas Aquinas W, 5-4 33
Mar 29 at NYIT W, 2-0 0
Apr 1 C.W. Post L, 8-0 0
Apr 1 C.W. Post L, 5-0 44
Apr 3 Bridgeport W, 5-0 0
Apr 3 Bridgeport W, 8-2 27
Apr 7 Molloy L, 3-1 90
Apr 7 Molloy L, 4-1 105
Apr 10 Dowling L, 4-0 0
Apr 10 Dowling L, 3-2 80
Apr 12 at St. Thomas Aquinas W, 3-0 32
Apr 12 at St. Thomas Aquinas W, 7-3 37
Apr 13 Mercy L, 4-2 0
Apr 13 Mercy W, 5-2 37
Apr 14 at NYIT W, 7-5 0
Apr 14 NYIT L, 1-0 0
Apr 14 NYIT W, 5-4 42
Apr 17 at Mercy L, 8-4 67
Apr 17 at Mercy W, 12-5 53
Apr 21 at Bridgeport W, 7-0 0
Apr 21 at Bridgeport L, 4-0 96
Apr 26 at Molloy L, 9-1 88
Apr 27 vs. C.W. Post L, 6-1 0