![]() |
Queens (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 133 | .249 | .330 | .342 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jennifer Shereyka | Fr | 38 | 120 | 15 | 31 | 5 | 2 | - | 8 | 11 | 9 | 3 | - | .258 | .318 | .333 | ||
| 7 | Kaitlyn Crowley | So | 38 | 118 | 10 | 27 | 2 | - | 2 | 8 | 6 | 23 | - | - | .229 | .264 | .297 | ||
| 15 | Melissa Natale | So | 38 | 105 | 12 | 29 | 4 | - | 1 | 8 | 12 | 10 | - | - | .276 | .361 | .343 | ||
| 5 | Allison Breakey | Jr | 37 | 99 | 17 | 28 | 4 | - | - | 7 | 9 | 21 | 3 | 1 | .283 | .360 | .323 | ||
| 21 | Samantha Mattsson | Fr | 35 | 99 | 19 | 33 | 7 | - | 1 | 14 | 9 | 16 | 3 | - | .333 | .396 | .434 | ||
| 0 | Carla Pennolino | Jr | 32 | 93 | 13 | 22 | 4 | - | 3 | 14 | 6 | 24 | - | - | .237 | .297 | .376 | ||
| 22 | Nicole Pirretti | Fr | 33 | 84 | 4 | 9 | 1 | 1 | 1 | 7 | 7 | 31 | 1 | - | .107 | .174 | .179 | ||
| 32 | Cat Franzone | Fr | 33 | 79 | 16 | 18 | 5 | - | 2 | 11 | 20 | 23 | - | - | .228 | .392 | .367 | ||
| 27 | Monique Roberge | Fr | 33 | 73 | 11 | 27 | 5 | - | 3 | 18 | 16 | 20 | - | - | .370 | .483 | .562 | ||
| 20 | Sara Schendel | Fr | 26 | 64 | 11 | 15 | 4 | - | 2 | 8 | 5 | 20 | 1 | - | .234 | .306 | .391 | ||
| 3 | Caroline Carbone | Jr | 18 | 32 | 1 | 8 | - | - | - | 2 | 5 | 5 | - | - | .250 | .368 | .250 | ||
| 19 | Alexandra Drago | Jr | 21 | 30 | 4 | 2 | - | - | - | 4 | 1 | 11 | - | - | .067 | .152 | .067 | ||
| 12 | Isabelle Yaroch | Fr | 29 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 38 | 998 | 133 | 249 | 41 | 3 | 15 | 110 | 107 | 213 | 11 | 1 | .249 | .330 | .342 | ||||
| Opponent | 38 | 997 | 129 | 242 | 47 | 3 | 16 | 105 | 87 | 158 | 21 | 10 | .243 | .308 | .344 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jennifer Shereyka | Fr | 38 | - | 1 | 4 | 40 | 7 | 1 | 38 | 39 | 0.97 | 136 | ||
| 7 | Kaitlyn Crowley | So | 38 | - | 1 | - | 35 | 4 | - | 28 | 38 | 0.74 | 125 | ||
| 15 | Melissa Natale | So | 38 | 2 | - | 5 | 36 | 5 | 1 | 34 | 34 | 1.00 | 124 | ||
| 21 | Samantha Mattsson | Fr | 35 | 2 | 1 | 6 | 43 | 8 | 1 | 24 | 26 | 0.92 | 117 | ||
| 5 | Allison Breakey | Jr | 37 | 4 | 2 | 2 | 32 | 4 | 2 | 28 | 25 | 1.12 | 116 | ||
| 32 | Cat Franzone | Fr | 33 | 2 | 1 | 1 | 29 | 7 | 2 | 17 | 18 | 0.94 | 103 | ||
| 0 | Carla Pennolino | Jr | 32 | 2 | - | 2 | 35 | 7 | 3 | 26 | 21 | 1.24 | 103 | ||
| 22 | Nicole Pirretti | Fr | 33 | - | 1 | 1 | 15 | 3 | 2 | 28 | 18 | 1.56 | 93 | ||
| 27 | Monique Roberge | Fr | 33 | - | - | - | 41 | 8 | 2 | 16 | 9 | 1.78 | 89 | ||
| 20 | Sara Schendel | Fr | 26 | 2 | 1 | - | 25 | 6 | 2 | 13 | 11 | 1.18 | 72 | ||
| 3 | Caroline Carbone | Jr | 18 | 1 | - | - | 8 | 0 | - | 9 | 8 | 1.12 | 38 | ||
| 19 | Alexandra Drago | Jr | 21 | 2 | - | - | 2 | 0 | - | 14 | 3 | 4.67 | 33 | ||
| 12 | Isabelle Yaroch | Fr | 29 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | ||
| Totals | 38 | 17 | 8 | 21 | 341 | 59 | 16 | 277 | 250 | 1.11 | 1151 | ||||
| Opponent | 38 | 10 | 6 | 28 | 343 | 66 | 13 | 405 | 177 | 2.29 | 1128 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Isabelle Yaroch | Fr | 28 | 21 | 10 | 14 | 2 | 18 | 162.0 | 134 | 69 | 54 | 64 | 100 | 4.32 | 5 | 2.33 | ||
| 33 | Nicole Turato | So | 20 | 17 | 10 | 4 | 0 | 10 | 96.1 | 108 | 60 | 45 | 23 | 58 | 4.21 | 11 | 3.27 | ||
| Totals | 38 | 38 | 20 | 18 | 2 | 28 | 258.1 | 242 | 129 | 99 | 87 | 158 | 4.28 | 16 | 2.68 | ||||
| Opponent | 38 | 38 | 18 | 20 | 1 | 23 | 256.0 | 249 | 133 | 96 | 107 | 213 | 5.82 | 15 | 2.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carla Pennolino | Jr | 32 | 301 | 282 | 17 | 2 | .993 | 10 | - | - | - | - | - | ||
| 7 | Kaitlyn Crowley | So | 38 | 202 | 166 | 32 | 4 | .980 | - | 20 | 10 | .333 | 12 | 1 | ||
| 27 | Monique Roberge | Fr | 33 | 87 | 82 | 2 | 3 | .966 | 2 | - | - | - | - | - | ||
| 2 | Jennifer Shereyka | Fr | 38 | 160 | 71 | 75 | 14 | .912 | 7 | - | - | - | - | - | ||
| 21 | Samantha Mattsson | Fr | 35 | 170 | 60 | 104 | 6 | .965 | 7 | - | - | - | - | - | ||
| 15 | Melissa Natale | So | 38 | 42 | 34 | 7 | 1 | .976 | 1 | - | - | - | - | - | ||
| 5 | Allison Breakey | Jr | 37 | 125 | 27 | 85 | 13 | .896 | - | - | - | - | - | - | ||
| 22 | Nicole Pirretti | Fr | 33 | 23 | 21 | 0 | 2 | .913 | - | - | - | - | - | - | ||
| 19 | Alexandra Drago | Jr | 21 | 12 | 10 | 0 | 2 | .833 | - | - | - | - | - | - | ||
| 20 | Sara Schendel | Fr | 26 | 20 | 10 | 9 | 1 | .950 | - | - | - | - | - | - | ||
| 32 | Cat Franzone | Fr | 33 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 33 | Nicole Turato | So | 20 | 23 | 2 | 20 | 1 | .957 | - | 8 | 7 | .467 | - | - | ||
| 3 | Caroline Carbone | Jr | 18 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - | ||
| 12 | Isabelle Yaroch | Fr | 29 | 95 | 1 | 91 | 3 | .968 | 2 | 13 | 3 | .188 | - | - | ||
| Totals | 38 | 1269 | 775 | 442 | 52 | .959 | 13 | 21 | 10 | .323 | 13 | 1 | ||||
| Opponent | 38 | 1118 | 768 | 299 | 51 | .954 | 16 | 11 | 1 | .083 | 5 | 0 | ||||

