![]() |
true
Bridgeport at Queens (N.Y.)
@ Flushing, N.Y. - Fitzgerald Gymnasium
1/7/2012 at 3:30 p.m.
@ Flushing, N.Y. - Fitzgerald Gymnasium
1/7/2012 at 3:30 p.m.
|
Bridgeport
59 |
Queens (N.Y.)
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgeport (4-10/1-3) | 29 | 30 | 59 |
| Queens (N.Y.) (1-12/0-3) | 23 | 27 | 50 |
Bridgeport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Marant, Edna | 33 | 4-9 | 0-1 | 8-8 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 1 | 16 |
| 05 | Patterson, Aziza | 28 | 2-10 | 0-0 | 1-2 | 2 | 5 | 7 | 3 | 5 | 0 | 4 | 3 | 5 |
| 11 | Colley, Julia | 37 | 5-17 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 10 |
| 15 | Carter, Tanisha | 38 | 7-17 | 0-0 | 4-6 | 7 | 3 | 10 | 1 | 1 | 1 | 3 | 0 | 18 |
| 21 | Avny, Elinor | 36 | 3-7 | 2-4 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hoffman, Jenna | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Biondi, Marie | 20 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Bray, Casey | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-65 32.3% |
2-7 28.6% |
15-20 75.0% |
19 | 20 | 39 | 8 | 12 | 1 | 10 | 9 | 59 | ||
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Megan Lonergan - F | 37 | 0-7 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 1 |
| 21 | Samantha Gillman - C | 29 | 7-8 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 17 |
| 12 | Alexandra Marshall - G | 31 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 4 | 2 |
| 22 | Marissa Resnick - G | 21 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 3 |
| 23 | Nicole Caggiano - G | 40 | 8-14 | 3-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Cadie Chu | 29 | 2-7 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 6 |
| 24 | Caitlin Hopkins | 8 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Megan White | 5 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
5-10 50.0% |
5-8 62.5% |
10 | 25 | 35 | 12 | 4 | 1 | 22 | 15 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Bridgeport-None; Queens (N.Y.)-None. Officials: Larry Savo, Zoe Robbins, Stacey O'Brien Attendance: 209 Time: 3:30 p.m. |

