Official Basketball Box Score
C.W. Post at. Queens (N.Y.)
1/18/2012 at 5 p.m. @ Flushing, N.Y. - Fitzgerald Gymnasium

VISITORS: C.W. Post (13-5/5-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 Caggiano, Ashley.... *  2-5  1-4  0-0 0 1 2 5 5 3 1 19
15 Williams, Chelsea... *  4-6  3-5  0-0 2 2 2 11 1 3 0 21
22 Joyner, Felicia..... *  6-15  4-7  0-0 1 2 0 16 1 1 1 35
32 Kopp, Samantha...... *  7-7  0-0  3-3 4 7 11  1 17 1 0 0 27
44 Lutz, Catherine..... *  5-9  0-3  0-0 2 2 3 10 0 1 1 30
05 LaCourt, Nijah......  0-1  0-0  2-2 2 1 2 2 0 1 0 8
12 Ijaduola, Ariana....  2-2  0-0  0-0 0 1 1 4 0 0 0 8
23 Sears, Kenyatta.....  2-11  2-6  2-2 0 4 1 8 3 3 0 20
24 Gatling, Shayna.....  1-5  0-0  1-4 2 1 3 3 0 0 1 12
35 Peters, Alexis......  2-7  0-1  0-0 2 1 1 4 3 2 1 20
TM TEAM................       1 1 0 1  
Totals.............. 31-68 10-26 8-11 16 23 39  16 80 14 15 5 200
TOTAL FG% 1st Half: 48.5% 2nd Half: 42.9% Game: 45.6%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 45.5% Game: 38.5%
F Throw% 1st Half: 33.3% 2nd Half: 87.5% Game: 72.7%

HOME TEAM: Queens (N.Y.) (1-15/0-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
44 Megan Lonergan...... F  4-4  0-0  2-4 1 4 3 10 0 1 0 26
24 Caitlin Hopkins..... C  5-7  0-0  2-3 2 2 2 12 1 0 0 24
01 Cadie Chu........... G  0-5  0-1  0-0 0 4 0 0 2 3 0 37
12 Alexandra Marshall.. G  2-3  0-0  1-2 0 1 0 5 3 2 0 23
23 Nicole Caggiano..... G  2-18  2-6  0-0 0 2 1 6 4 2 2 39
21 Samantha Gillman....  5-10  0-1  4-6 3 5 1 14 1 2 0 21
22 Marissa Resnick.....  2-5  1-2  0-0 1 0 2 5 0 2 1 20
32 Megan White.........  2-3  0-0  2-5 0 1 4 6 0 1 0 10
TM TEAM................       1 2 0 1  
Totals.............. 22-55 3-10 11-20 8 21 29  13 58 11 14 3 200
TOTAL FG% 1st Half: 40.6% 2nd Half: 39.1% Game: 40.0%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 20.0% Game: 30.0%
F Throw% 1st Half: 50.0% 2nd Half: 57.1% Game: 55.0%

Score by Periods 1 2 Total
 
C.W. Post........... 38 42 - 80
Queens (N.Y.)....... 31 27 - 58
Officials: Amado Vargas, Monika Kost, Larry Savo
Attendance: 180
Technical fouls: -None. QUEW-None.
Points in the paint: -16, QUEW-24. Points off turnovers: -11, QUEW-7.
2nd chance points: -14, QUEW-19. Fast break points: -0, QUEW-0.
Bench Points: -21, QUEW-25.