![]() |
true
NYIT at Queens (N.Y.)
@ Flushing, N.Y. - Fitzgerald Gymnasium
2/22/2012 at 5 p.m.
@ Flushing, N.Y. - Fitzgerald Gymnasium
2/22/2012 at 5 p.m.
|
NYIT
82 |
Queens (N.Y.)
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYIT (15-12/8-7) | 34 | 48 | 82 |
| Queens (N.Y.) (1-24/0-15) | 22 | 29 | 51 |
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lynch, Rebecca | 26 | 9-10 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 18 |
| 04 | Baker, Cierra | 25 | 6-10 | 0-2 | 0-2 | 1 | 3 | 4 | 5 | 4 | 0 | 4 | 1 | 12 |
| 10 | Apergis, Demitra | 25 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 2 |
| 20 | Venuto, Alexandra | 13 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 33 | Johnson, Chloe | 23 | 2-6 | 2-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Moore, Sabrinna | 27 | 5-7 | 1-2 | 0-0 | 3 | 0 | 3 | 4 | 4 | 0 | 2 | 2 | 11 |
| 13 | Diaz, Chantel | 13 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 7 |
| 21 | Seymour, Tiffany | 5 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 22 | Davis, Amber | 10 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 5 |
| 23 | Komnenovic, Ana | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Walker, Monique | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rotolo, Nikki Jo | 23 | 3-11 | 2-5 | 3-4 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 11 |
| 55 | Hightower, Ashley | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
34-68 50.0% |
8-18 44.4% |
6-10 60.0% |
10 | 18 | 28 | 24 | 19 | 1 | 13 | 14 | 82 | ||
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Megan Lonergan - F | 22 | 3-6 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 1 | 6 | 0 | 7 |
| 32 | Megan White - C | 29 | 5-7 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 12 |
| 01 | Cadie Chu - G | 38 | 5-11 | 0-1 | 0-1 | 1 | 3 | 4 | 4 | 0 | 1 | 7 | 1 | 10 |
| 10 | Joanna Verouhis - G | 35 | 0-4 | 0-4 | 1-2 | 0 | 5 | 5 | 2 | 4 | 0 | 4 | 2 | 1 |
| 23 | Nicole Caggiano - G | 38 | 6-12 | 2-6 | 1-3 | 0 | 4 | 4 | 3 | 2 | 0 | 6 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Heather Gessner | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Christina Hickey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Marissa Resnick | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Caitlin Hopkins | 27 | 2-5 | 0-0 | 0-0 | 6 | 4 | 10 | 2 | 0 | 0 | 6 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
22-48 45.8% |
2-13 15.4% |
5-10 50.0% |
12 | 25 | 37 | 11 | 6 | 3 | 35 | 10 | 51 | ||
| Other Information |
|---|
|
Technical fouls: NYIT-None; Queens (N.Y.)-None. Officials: Ric Raffone, Robert Csigi, Dan DePasquale Attendance: 277 Time: 5 p.m. |

