![]() |
Queens (N.Y.) at Seton Hill
@ Greensburg, PA
5/6/2012 at 11 AM
@ Greensburg, PA
5/6/2012 at 11 AM
|
Queens (N.Y.)
6 |
Seton Hill
12 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Queens (N.Y.) (9-7, 3-4 ECC) | 1 | 5 | 6 |
| Seton Hill (11-6, 4-4 ECC) | 4 | 8 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.Y.) | Seton Hill | ||
| Queens (N.Y.) | 27:03 | Montreuil,Melissa (unassisted) | 1 | 0 |
| Seton Hill | 26:04 | Fagan, Emily (Kania, Renee) | 1 | 1 |
| Seton Hill | 11:42 | Cain, Morgan (Simmers, Emma) | 1 | 2 |
| Seton Hill | 09:34 | Simmers, Emma (unassisted) | 1 | 3 |
| Seton Hill | 07:12 | Malkowski, Amanda (Kania, Renee) | 1 | 4 |
| -- 2nd -- | Queens (N.Y.) | Seton Hill | ||
| Queens (N.Y.) | 26:40 | Sommers,Taylor (Rosen,Heather) | 2 | 4 |
| Seton Hill | 25:11 | Simmers, Emma (Malkowski, Amanda) | 2 | 5 |
| Seton Hill | 24:57 | Cain, Morgan (Nicholas, Alessandra) | 2 | 6 |
| Seton Hill | 24:25 | Fagan, Emily (Hilbert, Rachel) | 2 | 7 |
| Seton Hill | 23:39 | Nicholas, Alessandra (Kania, Renee) | 2 | 8 |
| Seton Hill | 23:28 | Simmers, Emma (unassisted) | 2 | 9 |
| Queens (N.Y.) | 19:21 | Montreuil,Melissa (Rosen,Heather) | 3 | 9 |
| Queens (N.Y.) | 18:18 | Doody,Shannon (unassisted) | 4 | 9 |
| Queens (N.Y.) | 15:45 | Kelty,Kayleen (unassisted) | 5 | 9 |
| Seton Hill | 14:27 | Malkowski, Amanda (unassisted) | 5 | 10 |
| Queens (N.Y.) | 07:21 | Boucher,Sarah (Rosen,Heather) | 6 | 10 |
| Seton Hill | 06:22 | Cain, Morgan (unassisted) | 6 | 11 |
| Seton Hill | 03:38 | Kania, Renee (unassisted) | 6 | 12 |
Queens (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Janine Guerra * | N/A | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | Shannon Doody * | N/A | 1 | 0 | 3 | 3 | 4 | 1 | 3 | 1 |
| 6 | Melissa Montreuil * | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 8 | Meghan Monahan * | N/A | 1 | 0 | 2 | 2 | 2 | 1 | 5 | 1 |
| 9 | Taylor Sommers * | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Kayleen Kelty * | N/A | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
| 11 | Nicole Foy * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Karisma Alce | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Brittany Wooster * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Heather Rosen * | N/A | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| 24 | Julianne Lostrappo * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sarah Boucher * | N/A | 1 | 0 | 1 | 1 | 1 | 6 | 5 | 0 |
| 87 | Kahli Evans * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 6 | 3 | 14 | 13 | 14 | 8 | 27 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 87 | Kahli Evans | 12 | 60:00 | 11 | 23 |
Seton Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Malkowski, Amanda * | 2 | 1 | 5 | 2 | 3 | 1 | 2 | 0 | |
| 5 | Cain, Morgan * | 4 | 0 | 6 | 6 | 1 | 1 | 3 | 0 | |
| 6 | Hilbert, Rachel * | 0 | 1 | 4 | 2 | 4 | 2 | 1 | 2 | |
| 7 | Linkosky, Kate * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 5 | |
| 12 | Kania, Renee * | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Otwell, Elizabeth * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 15 | Simmers, Emma * | 2 | 1 | 7 | 5 | 4 | 2 | 2 | 2 | |
| 17 | Fagan, Emily * | 2 | 0 | 4 | 3 | 1 | 3 | 0 | 3 | |
| 18 | Gulli, Alexandra * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 21 | Rossi, Nicole * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Nicholas, Alessandra | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Lee, Amanda * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 29 | Wallace, Nadine * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 12 | 7 | 32 | 23 | 29 | 11 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Wallace, Nadine | 6 | 60:00 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 8 | 3 | 11 |
| Seton Hill | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 4 | 9 | 14 |
| Seton Hill | 16 | 13 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 13 | 13 | 27 |
| Seton Hill | 6 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 0-0 | 0-0 | 0-0 |
| Seton Hill | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 2 | 6 | 8 |
| Seton Hill | 4 | 7 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 0-3 | 2-2 | 2-5 |
| Seton Hill | 0-2 | 1-3 | 1-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 6 | 8 | 14 |
| Seton Hill | 15 | 17 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 9 | 7 | 16 |
| Seton Hill | 14 | 11 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 160 |
| Starter * |

