Queens College at Roberts Wesleyan
@ Rochester, NY
4/2/2017 at 12:00 pm
@ Rochester, NY
4/2/2017 at 12:00 pm
Queens (N.Y.)
10 |
Roberts Wesleyan
22 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Queens (N.Y.) (0-6 (0-2 ECC)) | 4 | 6 | 10 |
Roberts Wesleyan (6-6 (3-1 ECC)) | 12 | 10 | 22 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Queens (N.Y.) | Roberts Wesleyan | ||
Roberts Wesleyan | 29:38 | Megan Burnham (Free position shot) | 0 | 1 |
Queens (N.Y.) | 28:06 | Ausili, Patriece (unassisted) | 1 | 1 |
Roberts Wesleyan | 26:49 | Johannah Price (Free position shot) | 1 | 2 |
Queens (N.Y.) | 25:45 | Moniello, Nicole (Free position shot) | 2 | 2 |
Roberts Wesleyan | 25:28 | Cassley Jackowski (Jessica Giancursio ) | 2 | 3 |
Roberts Wesleyan | 24:00 | Cassley Jackowski (Free position shot) | 2 | 4 |
Roberts Wesleyan | 23:26 | Cassley Jackowski (Megan Burnham ) | 2 | 5 |
Roberts Wesleyan | 23:13 | Mackenzie Kidder (Cassley Jackowski ) | 2 | 6 |
Roberts Wesleyan | 21:09 | Cassley Jackowski (Megan Burnham ) | 2 | 7 |
Queens (N.Y.) | 20:22 | Ausili, Patriece (Gibble, Mary Pat ) | 3 | 7 |
Roberts Wesleyan | 10:06 | UP - Megan Burnham (unassisted) | 3 | 8 |
Queens (N.Y.) | 09:00 | Moniello, Nicole (unassisted) | 4 | 8 |
Roberts Wesleyan | 07:19 | Cassley Jackowski (unassisted) | 4 | 9 |
Roberts Wesleyan | 06:37 | Johannah Price (Cassley Jackowski ) | 4 | 10 |
Roberts Wesleyan | 03:33 | DN - Mackenzie Kidder (Free position shot) | 4 | 11 |
Roberts Wesleyan | 00:57 | Cassley Jackowski (Jessica Giancursio ) | 4 | 12 |
-- 2nd -- | Queens (N.Y.) | Roberts Wesleyan | ||
Queens (N.Y.) | 29:35 | Ausili, Patriece (Gibble, Mary Pat ) | 5 | 12 |
Queens (N.Y.) | 27:19 | Ausili, Patriece (unassisted) | 6 | 12 |
Queens (N.Y.) | 26:00 | Gentile, Lauren (unassisted) | 7 | 12 |
Roberts Wesleyan | 25:33 | Elizabeth Spada (Jessica Giancursio ) | 7 | 13 |
Queens (N.Y.) | 22:32 | Gibble, Mary Pat (Moniello, Nicole ) | 8 | 13 |
Roberts Wesleyan | 17:37 | Mackenzie Kidder (unassisted) | 8 | 14 |
Queens (N.Y.) | 16:05 | Iavarone, Margaret (unassisted) | 9 | 14 |
Roberts Wesleyan | 12:13 | DN - Mackenzie Kidder (Free position shot) | 9 | 15 |
Queens (N.Y.) | 11:34 | UP - Gentile, Lauren (Moniello, Nicole ) | 10 | 15 |
Roberts Wesleyan | 10:26 | Cassley Jackowski (unassisted) | 10 | 16 |
Roberts Wesleyan | 09:54 | UP - Jessica Giancursio (Cassley Jackowski ) | 10 | 17 |
Roberts Wesleyan | 09:30 | Johannah Price (Cassley Jackowski ) | 10 | 18 |
Roberts Wesleyan | 08:14 | Maddi Chille (Free position shot) | 10 | 19 |
Roberts Wesleyan | 07:43 | Johannah Price (unassisted) | 10 | 20 |
Roberts Wesleyan | 03:56 | Cassley Jackowski (Free position shot) | 10 | 21 |
Roberts Wesleyan | 00:16 | Jessica Giancursio (unassisted) | 10 | 22 |
Queens (N.Y.) |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Alyssa Walker * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mary Pat Gibble * | a | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 |
5 | Patriece Ausili * | m | 4 | 0 | 6 | 6 | 2 | 4 | 1 | 2 |
7 | Melanie Kahn * | d | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
8 | Aleah Abdellatif | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
12 | Christina Gogh * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
15 | Nicole Cutrone * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
16 | Margaret Iavarone * | a | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
17 | Angela Acevedo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
18 | Stephanie Neuner * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
23 | Lauren Gentile * | m | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
26 | Nicole Moniello * | a | 2 | 2 | 4 | 3 | 1 | 4 | 3 | 0 |
99 | Basma Attieh * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 4 | 22 | 21 | 14 | 12 | 18 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
99 | Basma Attieh (L, 0-6 (0-2)) | 22 | 60:00 | 13 | 35 |
Roberts Wesleyan |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Meghan Taylor * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mackenzie Dude * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Elizabeth Spada * | m | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 |
5 | Maddi Chille * | m | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 1 |
7 | Cassley Jackowski * | a | 8 | 4 | 14 | 11 | 5 | 6 | 5 | 1 |
9 | Jessica Giancursio * | m | 2 | 3 | 8 | 6 | 4 | 2 | 1 | 2 |
11 | Mackenzie Kidder * | m | 4 | 0 | 6 | 4 | 1 | 0 | 0 | 0 |
14 | Christina Hart * | d | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
16 | Megan Burnham * | m | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 2 |
17 | Alicia Sinicropi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
19 | Johannah Price * | m | 4 | 0 | 12 | 8 | 2 | 2 | 2 | 0 |
22 | Tiffany Melendez * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
33 | Shannon Knapp * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 22 | 9 | 49 | 35 | 23 | 21 | 15 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
33 | Shannon Knapp (W, 6-6 (3-1)) | 10 | 60:00 | 11 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Queens (N.Y.) | 7 | 6 | 13 |
Roberts Wesleyan | 4 | 7 | 11 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Queens (N.Y.) | 5 | 9 | 14 |
Roberts Wesleyan | 14 | 9 | 23 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Queens (N.Y.) | 12 | 6 | 18 |
Roberts Wesleyan | 8 | 7 | 15 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Queens (N.Y.) | 4-4 | 8-8 | 12 -12 |
Roberts Wesleyan | 8-8 | 6-8 | 14 -16 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Queens (N.Y.) | 7 | 5 | 12 |
Roberts Wesleyan | 10 | 11 | 21 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Queens (N.Y.) | 0-1 | 0-4 | 0 -5 |
Roberts Wesleyan | 4-8 | 3-6 | 7 -14 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Queens (N.Y.) | 8 | 14 | 22 |
Roberts Wesleyan | 28 | 21 | 49 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Queens (N.Y.) | 10 | 15 | 25 |
Roberts Wesleyan | 16 | 14 | 30 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Queens (N.Y.) | 17:12 | Gentile, Lauren : - YELLOW CARD | |
Roberts Wesleyan | 16:16 | Mackenzie Kidder : - YELLOW CARD | |
Queens (N.Y.) | 10:24 | Moniello, Nicole : - YELLOW CARD | |
Roberts Wesleyan | 03:54 | Mackenzie Dude : - YELLOW CARD | |
-- 2nd -- | |||
Roberts Wesleyan | 15:16 | Alicia Sinicropi : - YELLOW CARD | |
Roberts Wesleyan | 13:24 | Christina Hart : - YELLOW CARD | |
Queens (N.Y.) | 10:02 | Gentile, Lauren : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2 hrs. Attendance: 80 Officials and game personnel: Paige Cooper |
Starter * |