![]() |
2011-12 Queens Women's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-2 | .900 | 6-0 | 1.000 | Lost 1 | 8-1 | 8-0 | 2-1 |
| Date | Opponent | Location | Result | Time/Status | Links | |
| September | ||||||
| Sat | 3 | West Liberty St. | W, 7-2 | Final | Box Score Recap | |
| Sat | 10 | at Dist. Columbia * | W, 6-3 | Final | Box Score Recap | |
| Tue | 13 | at C.W. Post * | W, 9-0 | Final | Box Score Recap | |
| Wed | 14 | Dowling * |
Make-up from Sept. 6 |
W, 7-2 | Final | Box Score Recap |
| Mon | 19 | at ITA Regional Tournament | TBA | Results Recap | ||
| Fri | 23 | at St. Thomas Aquinas * | W, 7-2 | Final | Box Score Recap | |
| Sat | 24 | Adelphi | W, 7-2 | Final | Box Score Recap | |
| Tue | 27 | Molloy * | W, 9-0 | Final | Box Score Recap | |
| Fri | 30 | vs. Molloy |
@ NYIT |
W, 9-0 | Final | Box Score Recap |
| October | ||||||
| Sat | 1 | NYIT * | W, 8-1 | Final | Box Score Recap | |
| Fri | 7 | C.W. Post |
Make-up from Sept. 29 |
W, 9-0 | Final | Box Score Recap |
| Mon | 10 | Georgian Court | W, 9-0 | Final | Box Score | |
| Mon | 10 | at Dowling |
Make-up from Sept. 20 |
W, 9-0 | Final | Box Score Recap |
| March | ||||||
| Fri | 2 | Fordham | Postponed | Preview | ||
| Sat | 31 | at Goldey-Beacom | W, 6-3 | Final | Box Score Recap | |
| April | ||||||
| Sun | 1 | at Holy Family | W, 6-3 | Final | Box Score Recap | |
| Fri | 6 | at Philadelphia U. | W, 9-0 | Final | Box Score Recap | |
| Sat | 7 | at Chestnut Hill | W, 7-2 | Final | Box Score Recap | |
| Fri | 13 | Hofstra | W, 4-3 | Final | Box Score Recap | |
| Sat | 14 | NJIT |
Note: date change |
L, 6-1 | Final | Box Score Recap |
| May | ||||||
| Tue | 1 | vs. Concordia (N.Y.) |
@ Stonehill College NCAA Div. II Championships - Second Round |
W, 5-4 | Final | Box Score Recap |
| Wed | 16 | vs. Lynn |
@ Louisville, Ky. NCAA Div. II Championships - Round of 16 |
L, 5-0 | Final | Box Score Recap |
| Home games in bold *Conference game | ||||||

