UMass Lowell at. Queens (N.Y.)
@ Flushing, N.Y. (Fitzgerald Gymnasium)
9/2/2011 at 7 p.m.

Mass.-Lowell
2
Queens (N.Y.)
3
Final 1 2 3 4 5 Score
Mass.-Lowell (0-1) 25 16 25 13 13 2
Queens (N.Y.) (1-0) 16 25 16 25 15 3

Mass.-Lowell

Set K E TA PCT
1 10 3 34 .206
2 8 8 31 .000
3 9 5 28 .143
4 6 9 36 -.083
5 8 2 21 .286

Queens (N.Y.)

Set K E TA PCT
1 8 11 35 -.086
2 14 4 31 .323
3 9 8 33 .030
4 11 4 34 .206
5 9 4 26 .192

Mass.-Lowell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Trina Carroll * 4 2 5 18 -.167 0 0 0 0 0 0 4 2 0 4.0
10 Brooke Peterson * 5 5 1 22 .182 0 1 4 3 5 0 0 0 0 6.0
16 Kristina Wiltjer * 5 3 1 9 .222 32 0 2 0 14 0 1 2 1 3.5
20 Lea Freeman * 5 14 10 37 .108 2 0 1 0 9 2 2 4 0 17.0
11 Anisa Smith * 5 3 3 19 .000 0 2 2 0 8 0 2 0 1 6.0
44 Hannah Ray * 4 7 4 23 .130 1 0 0 1 22 0 2 0 0 8.0
6 Sierra Brown 2 0 0 4 .000 0 0 0 0 0 1 0 0 0 1.0
25 Carolyn Eddy 5 0 0 0 .000 2 1 0 0 7 0 0 0 0 1.0
13 Jamie Muntz 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
14 Ashley Kostka 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Kiana Raposo 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Ella Merrill 4 5 1 13 .308 0 0 0 3 4 0 1 0 0 5.5
Totals 41 27 150 .093 37 4 9 7 70 3 12 8 2 54.0

Queens (N.Y.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rita Romeo * 5 1 0 3 .333 4 0 3 0 11 0 0 0 0 1.0
2 Stephanie Schroeder * 5 9 10 31 -.032 17 1 3 0 10 0 0 1 1 10.0
5 Heather Gessner * 5 4 7 20 -.150 0 0 0 0 4 0 1 0 0 4.5
7 Jovana Pavlovic * 5 12 4 30 .267 4 1 1 1 13 2 1 2 0 15.5
8 Suzanne Byrne * 5 10 2 32 .250 1 2 3 1 23 0 0 0 0 12.0
10 Ceren Kilic * 5 9 5 27 .148 17 0 1 1 7 0 0 0 0 9.0
6 Christina Hickey 5 6 3 15 .200 0 0 0 0 2 1 0 2 1 7.0
11 Erin Eckes 5 0 0 1 .000 1 3 2 1 7 0 0 0 0 3.0
Totals 51 31 159 .126 44 7 13 4 77 3 2 5 2 62.0
Other Information
Arena: Fitzgerald Gymnasium
Attendance: 76
Time: 1:50
1st Referee: Will Mulligan
2nd Referee: Andy Echeguren
3rd Referee: Stuart/Myselimi
Scorer: Queens SID
* = Starter