![]() |
Queens (N.Y.) vs. Pace
@ Waltham, Mass. (Dana Center)
9/16/2011 at 8:40 pm
@ Waltham, Mass. (Dana Center)
9/16/2011 at 8:40 pm
|
Queens (N.Y.)
0 |
Pace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Queens (N.Y.) (1-1) | 22 | 25 | 15 | 0 |
| Pace (4-4) | 25 | 27 | 25 | 3 |
Queens (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 | ||
| 2 | 12 | 5 | 31 | .226 | ||
| 3 | 8 | 4 | 34 | .118 | ||
Pace | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Queens (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rita Romeo * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Stephanie Schroeder * | 3 | 7 | 3 | 19 | .211 | 16 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 7.5 |
| 5 | Heather Gessner * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 7 | Jovana Pavlovic * | 3 | 12 | 1 | 22 | .500 | 2 | 1 | 2 | 2 | 11 | 1 | 1 | 3 | 1 | 14.5 |
| 8 | Suzanne Byrne * | 3 | 4 | 1 | 21 | .143 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Ceren Kilic * | 3 | 5 | 2 | 13 | .231 | 13 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Christina Hickey | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Erin Eckes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 12 | 95 | .221 | 32 | 6 | 10 | 10 | 52 | 1 | 6 | 7 | 4 | 43.0 | ||
Pace | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melanie Pavels * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Shea Hansen * | 3 | 1 | 0 | 5 | .200 | 31 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Nora Rugova * | 3 | 13 | 3 | 29 | .345 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Whitney Hilton * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Gabrielle Harris * | 2 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Tamilee Webb * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Brooke Speyerer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elyse Rowland | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sara Atai | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | S. Verdugo-Del Real | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Ursula Vero | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 14 | 109 | .229 | 33 | 10 | 4 | 6 | 49 | 0 | 9 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: Dana Center Attendance: 30 Time: 1:05 1st Referee: Paul Santos 2nd Referee: Diane Beauchamp |
* = Starter

