QUE at. Adelphi
@ Garden City, NY (CRS)
10/8/2011 at 3:20 pm

Queens (N.Y.)
0
Adelphi
3
Final 1 2 3 Score
Queens (N.Y.) (2-11) 18 22 13 0
Adelphi (11-4) 25 25 25 3

Queens (N.Y.)

Set K E TA PCT
1 8 6 36 .056
2 10 4 38 .158
3 6 10 32 -.125

Adelphi

Set K E TA PCT
1 17 6 40 .275
2 18 5 48 .271
3 12 1 28 .393

Queens (N.Y.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rita Romeo 3 0 0 0 .000 0 0 0 3 8 0 0 0 0 0.0
2 Stephanie Schroeder * 3 4 4 14 .000 9 0 0 0 4 0 0 0 0 4.0
5 Heather Gessner * 3 0 1 8 -.125 0 0 0 0 1 0 0 0 0 0.0
6 Christina Hickey * 3 4 3 18 .056 0 0 0 0 2 0 1 0 0 4.5
7 Jovana Pavlovic * 3 6 2 25 .160 0 0 1 0 11 0 0 0 0 6.0
8 Suzanne Byrne * 3 8 6 25 .080 1 0 0 1 16 0 1 0 0 8.5
10 Ceren Kilic * 3 2 4 15 -.133 13 0 0 0 7 0 0 0 0 2.0
11 Erin Eckes 3 0 0 1 .000 0 1 0 2 3 0 0 0 0 1.0
Totals 24 20 106 .038 23 1 1 6 52 0 2 0 0 26.0

Adelphi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Dorko * 3 13 4 24 .375 0 0 2 1 2 0 1 1 0 13.5
2 Patawe Simms * 3 14 1 26 .500 0 3 0 0 1 0 2 0 0 18.0
4 Erika Loomer 2 0 0 0 .000 14 0 1 0 3 0 0 0 2 0.0
5 Katie Bryson * 2 0 1 3 -.333 26 1 0 0 6 0 0 0 3 1.0
7 Samantha Rico * 2 7 4 23 .130 0 0 0 0 2 0 0 0 0 7.0
8 Bree Popham 3 0 0 6 .000 1 1 3 0 24 0 0 0 0 1.0
9 Haley Blunt 3 5 0 12 .417 0 0 0 0 4 0 1 0 0 5.5
10 Kaitlyn DeStefano * 3 7 1 14 .429 0 0 0 0 0 2 1 0 0 9.5
11 Bianca Hernandez * 3 0 0 0 .000 2 0 2 0 11 0 0 0 0 0.0
12 Alexandra Kahen 3 0 1 4 -.250 1 1 2 0 9 0 0 0 0 1.0
14 Samantha Breidenbach 1 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
Totals 47 12 116 .302 44 6 10 1 62 2 6 1 5 58.0
Other Information
Arena: CRS
Attendance: 86
Time: 1:05
* = Starter