![]() |
Queens (NY) at. Felician
@ Rutherford, NJ (Job Gym)
10/29/2011 at 4:30
@ Rutherford, NJ (Job Gym)
10/29/2011 at 4:30
|
Queens (N.Y.)
3 |
Felician
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Queens (N.Y.) (7-17) | 25 | 25 | 25 | 3 |
| Felician (0-27) | 12 | 9 | 7 | 0 |
Queens (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 22 | .545 | ||
| 2 | 11 | 3 | 23 | .348 | ||
| 3 | 11 | 2 | 17 | .529 | ||
Felician | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 | ||
| 2 | 4 | 8 | 22 | -.182 | ||
| 3 | 5 | 6 | 19 | -.053 | ||
Queens (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephanie Schroeder * | 3 | 5 | 1 | 10 | .400 | 12 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Heather Gessner * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Christina Hickey * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Jovana Pavlovic * | 3 | 10 | 1 | 16 | .562 | 2 | 6 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Suzanne Byrne * | 3 | 10 | 2 | 13 | .615 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ceren Kilic * | 3 | 5 | 1 | 10 | .400 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 1 | Rita Romeo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Erin Eckes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 62 | .468 | 29 | 14 | 1 | 3 | 28 | 0 | 6 | 0 | 1 | 52.0 | ||
Felician | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | FORD, Tonia * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | DELAMATER, Megan * | 3 | 1 | 2 | 8 | -.125 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | MATESIC, Jenna * | 3 | 4 | 2 | 15 | .133 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | SCRIVANICH, Alexa * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | SANABRIA, Massy * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | POLSCHER, Anni * | 3 | 5 | 9 | 21 | -.190 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | MEJIA, Rosa | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | VERDI, Marilyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 71 | -.056 | 14 | 3 | 3 | 14 | 20 | 0 | 2 | 2 | 2 | 21.0 | ||
| Other Information |
|---|
|
Arena: Job Gym Attendance: 30 Time: 0:47 1st Referee: Steve Nitzsche 2nd Referee: George de Luna Scorer: Owen Barnes |
* = Starter

