Queens (N.Y.) at. C.W. Post
@ Brookville, N.Y. (Pratt Rec. Center)
11/3/2011 at 7 p.m.

Queens (N.Y.)
2
C.W. Post
3
Final 1 2 3 4 5 Score
Queens (N.Y.) (8-18, 3-10 ECC) 24 19 25 25 14 2
C.W. Post (16-14, 7-6 ECC) 26 25 17 23 16 3

Queens (N.Y.)

Set K E TA PCT
1 15 7 44 .182
2 9 6 34 .088
3 17 6 41 .268
4 15 6 50 .180
5 7 3 30 .133

C.W. Post

Set K E TA PCT
1 16 6 40 .250
2 12 3 31 .290
3 8 6 38 .053
4 15 2 44 .295
5 9 6 32 .094

Queens (N.Y.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rita Romeo * 5 1 0 2 .500 0 0 1 3 11 0 0 0 0 1.0
2 Stephanie Schroeder * 5 11 3 31 .258 27 2 0 0 11 0 1 2 0 13.5
6 Christina Hickey * 5 3 3 12 .000 0 0 0 0 2 2 2 0 0 6.0
7 Jovana Pavlovic * 5 26 4 60 .367 2 0 1 0 19 2 0 0 0 28.0
8 Suzanne Byrne * 5 16 8 51 .157 1 3 2 0 11 0 0 0 0 19.0
10 Ceren Kilic * 5 3 5 24 -.083 30 1 1 1 12 0 1 0 0 4.5
5 Heather Gessner 5 3 5 17 -.118 0 0 0 0 4 0 0 0 0 3.0
11 Erin Eckes 5 0 0 2 .000 0 0 2 1 23 0 0 0 0 0.0
Totals 63 28 199 .176 60 6 7 5 93 4 4 2 0 75.0

C.W. Post

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adams, Heather * 5 11 3 35 .229 2 0 3 0 8 0 0 1 0 11.0
5 Schwarz, Stephanie * 5 3 0 9 .333 49 1 0 0 18 0 1 0 0 4.5
8 Garbarino, Laura * 5 5 1 15 .267 0 0 0 0 1 0 0 0 0 5.0
12 Namahoe, Makamae * 5 14 6 47 .170 1 3 0 2 16 2 1 1 0 19.5
14 Schroer, Jordan * 5 15 4 45 .244 0 1 1 2 13 0 2 2 0 17.0
15 Delfs, Lisa * 5 12 9 32 .094 0 0 1 0 5 3 4 1 0 17.0
3 Nolan, Andrea 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Hoehn, Emily 5 0 0 2 .000 1 0 2 2 29 0 0 0 0 0.0
Totals 60 23 185 .200 53 5 7 6 94 5 8 5 0 74.0
Other Information
Arena: Pratt Rec. Center
Attendance: 86
Time: 2:10
Scorer: Pat McWalters
* = Starter